<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great 2009 Backflush in Global Supply Chains</title>
	<atom:link href="http://www.theferrarigroup.com/supply-chain-matters/2008/12/03/the-great-2009-backflush-in-global-supply-chains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theferrarigroup.com/supply-chain-matters/2008/12/03/the-great-2009-backflush-in-global-supply-chains/</link>
	<description>Bob Ferrari&#039;s Blog on Supply Chain Business Process and Technology</description>
	<lastBuildDate>Thu, 03 May 2012 15:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ThunderPost &#187; Blog Archive &#187; Recovery in Global Trade Rests on Solid Supply Chain Architectures</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2008/12/03/the-great-2009-backflush-in-global-supply-chains/comment-page-1/#comment-6948</link>
		<dc:creator>ThunderPost &#187; Blog Archive &#187; Recovery in Global Trade Rests on Solid Supply Chain Architectures</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=241#comment-6948</guid>
		<description>[...] services feeding their worst hit markets. Bob Ferrari has written extensively on this scale-back, &#8220;The Great Backflush,&#8221; at his Supply Chain Matters blog. This reduced a large amount of working capital in supply chains [...]</description>
		<content:encoded><![CDATA[<p>[...] services feeding their worst hit markets. Bob Ferrari has written extensively on this scale-back, &#8220;The Great Backflush,&#8221; at his Supply Chain Matters blog. This reduced a large amount of working capital in supply chains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recovery in Global Trade Rests on Solid Supply Chain Architectures &#124; ThunderPost</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2008/12/03/the-great-2009-backflush-in-global-supply-chains/comment-page-1/#comment-4358</link>
		<dc:creator>Recovery in Global Trade Rests on Solid Supply Chain Architectures &#124; ThunderPost</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=241#comment-4358</guid>
		<description>[...] services feeding their worst hit markets. Bob Ferrari has written extensively on this scale-back, &#8220;The Great Backflush,&#8221; at his Supply Chain Matters blog. This reduced a large amount of working capital in supply chains [...]</description>
		<content:encoded><![CDATA[<p>[...] services feeding their worst hit markets. Bob Ferrari has written extensively on this scale-back, &#8220;The Great Backflush,&#8221; at his Supply Chain Matters blog. This reduced a large amount of working capital in supply chains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McDaniel</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2008/12/03/the-great-2009-backflush-in-global-supply-chains/comment-page-1/#comment-1213</link>
		<dc:creator>Paul McDaniel</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=241#comment-1213</guid>
		<description>Bob, as the final OEM, what we are already seeing is a loss of talent in our supply chain.  As a medical device manufacturer, we anticipate a length restart of supply chain operations in order to ensure personnel with the prequisite skills on our specific product needs are brought back on line.</description>
		<content:encoded><![CDATA[<p>Bob, as the final OEM, what we are already seeing is a loss of talent in our supply chain.  As a medical device manufacturer, we anticipate a length restart of supply chain operations in order to ensure personnel with the prequisite skills on our specific product needs are brought back on line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

