<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain Matters &#187; Lean and Just-In-Time</title>
	<atom:link href="http://www.theferrarigroup.com/supply-chain-matters/category/lean-and-just-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theferrarigroup.com/supply-chain-matters</link>
	<description>Bob Ferrari&#039;s Blog on Supply Chain Business Process and Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Reflection on Ranking of Top Supply Chains</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/04/10/another-reflection-on-ranking-of-top-supply-chains/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/04/10/another-reflection-on-ranking-of-top-supply-chains/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:08:30 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Operations management]]></category>
		<category><![CDATA[Supply Chain Business Process]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain insights]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Supply Chain Transformation]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5424</guid>
		<description><![CDATA[The following is a guest posting that is also published on the Supply Chain Expert Community web site. This author recently had the opportunity to view a promotional webcast featuring Gartner analysts,  that set the framework for the upcoming designation of Gartner’s Top 25 Supply Chains in 2012. Some community readers may have viewed this [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/04/10/another-reflection-on-ranking-of-top-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Lean Manufacturing Backfire?</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2010/02/03/can-lean-manufacturing-backfire/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2010/02/03/can-lean-manufacturing-backfire/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:01:44 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply_chain_risk]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=1740</guid>
		<description><![CDATA[Note: The following posting can also be viewed and commented upon within the Kinaxis Supply Chain Expert community web site. Amidst all of the attention being made to Toyota&#8217;s ongoing product recall and sales suspension crisis related to sudden unattended acceleration of certain model vehicles, another interesting question has been posed.  In the weekend edition [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2010/02/03/can-lean-manufacturing-backfire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Statement: The Semiconductor Industry is in Good Shape- But What About the Rest of the Electronics Supply Chain?</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2010/01/21/a-statement-the-semiconductor-industry-is-in-good-shape-but-what-about-the-rest-of-the-electronics-supply-chain/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2010/01/21/a-statement-the-semiconductor-industry-is-in-good-shape-but-what-about-the-rest-of-the-electronics-supply-chain/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:40:56 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[electronics supply chain challenges]]></category>
		<category><![CDATA[supply chain industry analyst]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply_chain_matters]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=1661</guid>
		<description><![CDATA[Note: This blog posting can also be found on the Kinaxis Supply Chain Expert Community Site. Recent developments regarding inventory and capacity in the semiconductor industry have rather interesting connotations for this and other related industries.   The significance is important for two important reasons.  First, semiconductors are the lowest tier of many high tech, consumer [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2010/01/21/a-statement-the-semiconductor-industry-is-in-good-shape-but-what-about-the-rest-of-the-electronics-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday-Cyber Monday Weekend: Challenges Compound for Supply Chains</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2009/11/30/black-friday-cyber-monday-weekend-challenges-compound-for-supply-chains/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2009/11/30/black-friday-cyber-monday-weekend-challenges-compound-for-supply-chains/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:57:15 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Controlling Supply Chain Costs]]></category>
		<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[Black Friday weekend]]></category>
		<category><![CDATA[implications of lean inventory management]]></category>
		<category><![CDATA[supply chain challenges]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=1406</guid>
		<description><![CDATA[As I pen this posting on Cyber Monday, there are already lots of predictions in the blogsphere regarding the sales activities for the 2009 holiday buying season.  The headline in today&#8217;s Wall Street Journal, More Shoppers Hit Stores, but Spend Less Each, (subscription may be required) summarizes a consensus of industry observers noting that while [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2009/11/30/black-friday-cyber-monday-weekend-challenges-compound-for-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCMP 2009 Annual Conference Live- Post Four</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2009/09/23/cscmp-2009-annual-conference-live-post-four/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2009/09/23/cscmp-2009-annual-conference-live-post-four/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:43:31 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Controlling Supply Chain Costs]]></category>
		<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Supply Chain Performance]]></category>
		<category><![CDATA[Supply Chain Planning]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[Council of Supply Chain Management Professionals]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[demand planning]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Wall Street's view of supply chain]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=1166</guid>
		<description><![CDATA[This is my fourth live posting of observations and commentary related to events at this year&#8217;s Annual Conference of Supply Chain Management Professionals (CSCMP). When I performed my pre-planning prior to the conference, one of the sessions that had been on my &#8220;must attend&#8221; list was the session titled Wall Street&#8217;s Perspective on Supply Chain. [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2009/09/23/cscmp-2009-annual-conference-live-post-four/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CT&amp;T&#8217;s RAAS Process- Is it Different?</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2009/08/13/ctts-raas-process-is-it-different/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2009/08/13/ctts-raas-process-is-it-different/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:35:18 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Lean and Just-In-Time]]></category>
		<category><![CDATA[Supply Chain Business Process]]></category>
		<category><![CDATA[CT&T]]></category>
		<category><![CDATA[CT&T United]]></category>
		<category><![CDATA[RASS]]></category>
		<category><![CDATA[Regional Assembly and Sales System]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=1003</guid>
		<description><![CDATA[The South Korean electric vehicle provider, CT&#38;T, who produces two-seater city cars and other small electric utility vehicles, recently announced its entry into the U.S. market through its new subsidiary, CT&#38;T United.   This new joint-venture also includes Japan&#8217;s PUES Corporation.   I recently noted postings on both the autoblog and Procurement Leaders blogs, commenting on CT&#38;T [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2009/08/13/ctts-raas-process-is-it-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

