<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain Matters &#187; Supply Chain Risk Management</title>
	<atom:link href="http://www.theferrarigroup.com/supply-chain-matters/category/supply-chain-risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theferrarigroup.com/supply-chain-matters</link>
	<description>Bob Ferrari&#039;s Blog on Supply Chain Business Process and Technology</description>
	<lastBuildDate>Tue, 22 May 2012 16:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking News: Cardinal Health Agrees to Suspension</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Pharmaceutical, Life Sciences and Healthcare Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Cardinal Health]]></category>
		<category><![CDATA[Cardinal Health supply chain]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5614</guid>
		<description><![CDATA[In mid-February, Supply Chain Matters provided commentary regarding a looming legal showdown as U.S. governmental regulators began a crackdown on major drug distributors and larger corporations to fight rampart prescription drug abuse in the U.S..  Specific incidents involving four pharmacies located in the Sanford Florida area suspected of selling “staggering” volumes of the controlled drug [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Installment to the Two Sides of Supply Chain Disruption</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:26:00 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Automotive Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Honda supply chain]]></category>
		<category><![CDATA[Nissan supply chain]]></category>
		<category><![CDATA[supply chain insights]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Toyota supply chain]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5605</guid>
		<description><![CDATA[The following is a guest blog commentary published on the Supply Chain Expert Community web site. The automotive industry continues to encounter some significant learning regarding major supply chain disruption and mitigating global supply chain risk.  In 2011, the effects of the massive earthquake and tsunami that impacted northern Japan, followed by the massive flooding [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Implications from the Costa Concordia Incident</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/03/more-implications-from-the-costa-concordia-incident/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/03/more-implications-from-the-costa-concordia-incident/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:09:09 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Costa Concordia ship accodent]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5557</guid>
		<description><![CDATA[Supply Chain Matters has been focusing on the implications of many recent major supply chain disruptions.  Beyond the immediate impact of an incident are the longer-term implications, both financial and operational in nature. Thus may be the case concerning the tragic grounding of the passenger cruise liner Costa Concordia that occurred in January.  This cruise [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/03/more-implications-from-the-costa-concordia-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Positive Demonstration of Proactive Response to Supply Chain Disruption</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/04/26/a-positive-demonstration-of-proactive-response-to-supply-chain-disruption/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/04/26/a-positive-demonstration-of-proactive-response-to-supply-chain-disruption/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:20:39 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Boeing 737 supply chain]]></category>
		<category><![CDATA[Boeing 787 supply chain]]></category>
		<category><![CDATA[Boeing Supply Chain]]></category>
		<category><![CDATA[overcoming supply chain disruption]]></category>
		<category><![CDATA[Spirit AeroSystems]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5487</guid>
		<description><![CDATA[Lately, there have not been a lot of positive stories related to overcoming major supply chain disruption, so when one comes along, credit should be given. On Sunday, April 15, after a series of 97 tornadoes impacted the state of Kansas causing widespread damage, Spirit AeroSystems, a major airframe subcontractor and high profile supplier to [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/04/26/a-positive-demonstration-of-proactive-response-to-supply-chain-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Reminders on the Scope of Supply Chain Disruption and Needs for Resiliency</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/04/20/timely-reminders-on-the-scope-of-supply-chain-disruption-and-needs-for-resiliency/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/04/20/timely-reminders-on-the-scope-of-supply-chain-disruption-and-needs-for-resiliency/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:21:14 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Automotive Supply Chain]]></category>
		<category><![CDATA[Pharmaceutical, Life Sciences and Healthcare Supply Chain]]></category>
		<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Johnson and Johnson supply chain]]></category>
		<category><![CDATA[nylon-12 shortage]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain management consultants]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[supply chain risk mitigation]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5476</guid>
		<description><![CDATA[The following is a guest blog commentary appearing on the Supply Chain Expert Community web site. It seems that each passing week brings our community fresh new reminders on the existence of potential risks in the supply chain as well as the upstream and downstream implications on business outcomes. This week alone, there are two [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/04/20/timely-reminders-on-the-scope-of-supply-chain-disruption-and-needs-for-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Incident Involving the Airbus A380</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/29/another-incident-involving-the-airbus-a380/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/03/29/another-incident-involving-the-airbus-a380/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:32:59 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Aerospace Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Airbus supply chain]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5367</guid>
		<description><![CDATA[Troubling issues concerning aviation and aerospace supply chains are not just confined to Boeing.  Rival Airbus has also been dealing with its own challenges, and this week presented yet another concern related to its massive A380 jetliner shown in our pictorial. In past weeks, after the appearance of cracks appearing in parts of the wing [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/03/29/another-incident-involving-the-airbus-a380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Court Sentences Executive for Toxic Food Contamination</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/28/taiwan-court-sentences-executive-for-toxic-food-contamination/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/03/28/taiwan-court-sentences-executive-for-toxic-food-contamination/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:46:04 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[China Supply Chain Strategy]]></category>
		<category><![CDATA[Consumer Goods Focused Supply Chain]]></category>
		<category><![CDATA[Procurement and Sourcing]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5362</guid>
		<description><![CDATA[Supply chain risk continues to exist, especially within international food supply chains. Last week, the Taiwan High Court sentenced the owner of a food additive manufacturing firm to a jail term of 13 years for adding toxic plasticizers to clouding agents and selling these products to food and beverage producers.  His spouse was also sentenced [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/03/28/taiwan-court-sentences-executive-for-toxic-food-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visibility to Apple Provides Clear Evidence for Active Supply Chain Risk Mitigation</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/19/visibility-to-apple-provides-clear-evidence-for-active-supply-chain-risk-mitigation/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/03/19/visibility-to-apple-provides-clear-evidence-for-active-supply-chain-risk-mitigation/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:07:30 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Procurement and Sourcing]]></category>
		<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Apple supply chain]]></category>
		<category><![CDATA[Hynix Semiconductor supply chain]]></category>
		<category><![CDATA[Micron Technology supply chain]]></category>
		<category><![CDATA[sales and operations planning]]></category>
		<category><![CDATA[sales and operations planning software]]></category>
		<category><![CDATA[Samsung Electronic supply chain]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain insights]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply chain resilence strategies]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5299</guid>
		<description><![CDATA[The following also appears as a published guest commentary on the Supply Chain Expert Community web site. The one year anniversary of the tragic earthquake and tsunami that impacted northern Japan was by many accounts a game changing event for global supply chains. In a recent Supply Chain Expert Community blog posting, blogger Jim Fulcher [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/03/19/visibility-to-apple-provides-clear-evidence-for-active-supply-chain-risk-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Detergent Has Perhaps Distorted Product Demand</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/13/tide-detergent-has-perhaps-distorted-product-demand/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/03/13/tide-detergent-has-perhaps-distorted-product-demand/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:05:25 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[P&G supply chain]]></category>
		<category><![CDATA[Procter and Gamble supply chain]]></category>
		<category><![CDATA[shortages of Tide detergent]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply chain theft]]></category>
		<category><![CDATA[Tide detergent]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5279</guid>
		<description><![CDATA[Social and traditional media are abuzz today reflecting on a new twist to the potential category of most popular stolen goods.  Apparently thieves have been targeting Tide laundry detergent and police nationwide are trying to figure out why. A posting on the Seattle Post Intelligencer blog, among others, features video and narrative reporting noting that [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/03/13/tide-detergent-has-perhaps-distorted-product-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automotive and Other Industry New Learning for Supply Chain Risk Management</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/08/the-automotive-and-other-industry-new-learning-for-supply-chain-risk-management/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/03/08/the-automotive-and-other-industry-new-learning-for-supply-chain-risk-management/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:40:54 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Automotive Supply Chain]]></category>
		<category><![CDATA[High Tech Supply Chain]]></category>
		<category><![CDATA[Supply Chain Business Intelligence]]></category>
		<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[speaker on supply chain risk management]]></category>
		<category><![CDATA[supply chain control tower]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply chain technology influence]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5264</guid>
		<description><![CDATA[This coming Sunday will mark one year after the tragic disaster that impacted northern Japan and that provided such vivid images for all of us. There is little question that this incident, followed by the effects of the monsoon-driven floods that struck Thailand, have without doubt provided the wake-up call to the vulnerabilities of today’s [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/03/08/the-automotive-and-other-industry-new-learning-for-supply-chain-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

