<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Supply Chain Matters</title>
	<atom:link href="http://www.theferrarigroup.com/supply-chain-matters/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theferrarigroup.com/supply-chain-matters</link>
	<description>Bob Ferrari&#039;s Blog on Supply Chain Business Process and Technology</description>
	<lastBuildDate>Thu, 03 May 2012 15:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SAP Premieres Still in the Oven HANA Powered S&amp;OP Application by SAP Support Hellas</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/20/sap-premieres-still-in-the-oven-hana-powered-sop-application/comment-page-1/#comment-92928</link>
		<dc:creator>SAP Support Hellas</dc:creator>
		<pubDate>Thu, 03 May 2012 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5310#comment-92928</guid>
		<description>Normally I don&#039;t learn post on blogs, but I wish to say that this write-up very compelled me to take a look at and do it! Your writing taste has been surprised me. Thanks, quite nice article.</description>
		<content:encoded><![CDATA[<p>Normally I don&#8217;t learn post on blogs, but I wish to say that this write-up very compelled me to take a look at and do it! Your writing taste has been surprised me. Thanks, quite nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delta Airlines Looking to Practice Vertical Integration of its Supply Chain by Delta stops to buy gas—ConocoPhilips is happy to sell - AMA Shift</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/04/06/delta-airlines-looking-to-practice-vertical-integration-of-its-supply-chain/comment-page-1/#comment-92808</link>
		<dc:creator>Delta stops to buy gas—ConocoPhilips is happy to sell - AMA Shift</dc:creator>
		<pubDate>Tue, 01 May 2012 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5415#comment-92808</guid>
		<description>[...] and Wall Street observers are viewing this potential acquisition with some healthy skepticism, from a supply chain lens, it can be viewed as a bold and innovative strategy,” writes Bob Ferrari, a blogger at Supply Chain Matters, noting that “some global manufacturers [...]</description>
		<content:encoded><![CDATA[<p>[...] and Wall Street observers are viewing this potential acquisition with some healthy skepticism, from a supply chain lens, it can be viewed as a bold and innovative strategy,” writes Bob Ferrari, a blogger at Supply Chain Matters, noting that “some global manufacturers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Premieres Still in the Oven HANA Powered S&amp;OP Application by Bob Ferrari</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/20/sap-premieres-still-in-the-oven-hana-powered-sop-application/comment-page-1/#comment-90649</link>
		<dc:creator>Bob Ferrari</dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5310#comment-90649</guid>
		<description>Hi Jay,

Thanks for sharing your comments.

The dilemma you describe is a very common one for existing SAP customers.  While HANA based applications have the potential to be game-changing, it appears that more work is required.  Other considerations certainly include applicability to certain industry process needs, which can only be gained by additional customer implementations and use. That is especially pertinent to the pharmaceutical industry.

That stated, each company will have to make their own determination in terms of timing and cost considerations.

We at Supply Chain Matters will continue to ping SAP for more data points and customer references.

Bob Ferrari</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>Thanks for sharing your comments.</p>
<p>The dilemma you describe is a very common one for existing SAP customers.  While HANA based applications have the potential to be game-changing, it appears that more work is required.  Other considerations certainly include applicability to certain industry process needs, which can only be gained by additional customer implementations and use. That is especially pertinent to the pharmaceutical industry.</p>
<p>That stated, each company will have to make their own determination in terms of timing and cost considerations.</p>
<p>We at Supply Chain Matters will continue to ping SAP for more data points and customer references.</p>
<p>Bob Ferrari</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Premieres Still in the Oven HANA Powered S&amp;OP Application by Jay Nearnberg</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/20/sap-premieres-still-in-the-oven-hana-powered-sop-application/comment-page-1/#comment-90594</link>
		<dc:creator>Jay Nearnberg</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5310#comment-90594</guid>
		<description>Bob, thanks for reporting on this, and we encourage more folllowup on this topic. We are keenly interested if SAP&#039;s solution ultimately generates interest. It just is so logical- all the finance, marketing, orders, sales and supply chain info are in one system for Leadership reporting. Understandably, needs could vary by industry vertical.

We wonder if SAP&#039;s S&amp;OP solution would add value to our IBP process once we implement SAP worldwide in our company, or whether other existing IBP/S&amp;OP solutions are a better way to go.</description>
		<content:encoded><![CDATA[<p>Bob, thanks for reporting on this, and we encourage more folllowup on this topic. We are keenly interested if SAP&#8217;s solution ultimately generates interest. It just is so logical- all the finance, marketing, orders, sales and supply chain info are in one system for Leadership reporting. Understandably, needs could vary by industry vertical.</p>
<p>We wonder if SAP&#8217;s S&amp;OP solution would add value to our IBP process once we implement SAP worldwide in our company, or whether other existing IBP/S&amp;OP solutions are a better way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Current Price of Oil- Principles of Supply and Demand (Part Two) by Nimigje</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/29/the-current-price-of-oil-principles-of-supply-and-demand-part-two/comment-page-1/#comment-90248</link>
		<dc:creator>Nimigje</dc:creator>
		<pubDate>Fri, 30 Mar 2012 00:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5381#comment-90248</guid>
		<description>Hopefully, increasing the oil production from Saudi Arabia to the levels required by consumers, will work to bring the prices of crude oil down.
The strong economy, on crude oil countries is depended on oil exports, sustainable and reasonable prices.
The cash flow from oil on exporting countries, will be associated with investment on increasing the crude oil production and implementation on new projects, many countries have on hold because of low investment.
Sustainable economy on exporting countries is strongly depended with sustainable economies on importing countries.
Hopefully, Saudi Arabia efforts will be successful.</description>
		<content:encoded><![CDATA[<p>Hopefully, increasing the oil production from Saudi Arabia to the levels required by consumers, will work to bring the prices of crude oil down.<br />
The strong economy, on crude oil countries is depended on oil exports, sustainable and reasonable prices.<br />
The cash flow from oil on exporting countries, will be associated with investment on increasing the crude oil production and implementation on new projects, many countries have on hold because of low investment.<br />
Sustainable economy on exporting countries is strongly depended with sustainable economies on importing countries.<br />
Hopefully, Saudi Arabia efforts will be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When a Customer Goes Public on Delivery Performance by Bill Seliger</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/19/when-a-customer-goes-public-on-delivery-performance/comment-page-1/#comment-89259</link>
		<dc:creator>Bill Seliger</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5303#comment-89259</guid>
		<description>With the competition between Airbus and Boeing I would have expected some strong contractual language in the sales contracts regarding delivery performance (and I&#039;d suspect that potential customers are now making sure that type of language is in the contracts for any new orders).  Since Boeing is a publicly-held company an amount this large would need to be disclosed at some point.  

It will be interesting to observe if they start to execute with this supply chain (and I agree that not doing so carries tremendous financial risk for the organization).  

Further evidence that new supply chain strategies carry increased risk (that must be understood and mitigated).  I suspect there is enough material to write a few good books about the entire 787 saga just from the supply chain point of view.    

Thanks for your blog - it&#039;s an enjoyable read!</description>
		<content:encoded><![CDATA[<p>With the competition between Airbus and Boeing I would have expected some strong contractual language in the sales contracts regarding delivery performance (and I&#8217;d suspect that potential customers are now making sure that type of language is in the contracts for any new orders).  Since Boeing is a publicly-held company an amount this large would need to be disclosed at some point.  </p>
<p>It will be interesting to observe if they start to execute with this supply chain (and I agree that not doing so carries tremendous financial risk for the organization).  </p>
<p>Further evidence that new supply chain strategies carry increased risk (that must be understood and mitigated).  I suspect there is enough material to write a few good books about the entire 787 saga just from the supply chain point of view.    </p>
<p>Thanks for your blog &#8211; it&#8217;s an enjoyable read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redux- Can Regulatory Agencies Be Expected to Solely Police Global Supply Chains for Tainted Products by Bob Ferrari</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/02/redux-can-regulatory-agencies-be-expected-to-solely-police-global-supply-chains-for-tainted-products/comment-page-1/#comment-88661</link>
		<dc:creator>Bob Ferrari</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5231#comment-88661</guid>
		<description>Hello Tom,

Thanks for sharing your perspective on this critical problem.

The industry can certainly be more proactive in insuring supply pedigree and safe supply across the extended life sciences supply chain. As noted, the challenge to overcome is perhaps not the availability of the technology but other organizational barriers.

Bob Ferrari</description>
		<content:encoded><![CDATA[<p>Hello Tom,</p>
<p>Thanks for sharing your perspective on this critical problem.</p>
<p>The industry can certainly be more proactive in insuring supply pedigree and safe supply across the extended life sciences supply chain. As noted, the challenge to overcome is perhaps not the availability of the technology but other organizational barriers.</p>
<p>Bob Ferrari</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redux- Can Regulatory Agencies Be Expected to Solely Police Global Supply Chains for Tainted Products by Tom Comstock</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/03/02/redux-can-regulatory-agencies-be-expected-to-solely-police-global-supply-chains-for-tainted-products/comment-page-1/#comment-88564</link>
		<dc:creator>Tom Comstock</dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5231#comment-88564</guid>
		<description>Bob, thanks for taking the time to follow up on this story and give us an update. The reality is that time is on the side of the supplier providing tainted goods. When you consider the complexity of today’s global manufacturing and supply chain processes, it is remarkable that the FDA inspectors were able to find any evidence of tampered materials – even after four years of works.

It is my perspective that an approach relying on government inspectors attempting to police global supply chain is probably not the best long term solution – and clearly not a quick one, based on the four years it took for these first actions to materialize. In the meantime, 80 people have died, which is tragic.

Not only should the industry take more of a proactive ownership on ensuring materials are legitimate, but the industry is in a far better position to actually implement a plan that could ensure 100 percent accuracy and tracking. These types of global trace and genealogy solutions exist today, and can be deployed far easier and for a lower cost than establishing an army of FDA and other inspectors trying to uncover where the next fraudulent supplier material comes from next.</description>
		<content:encoded><![CDATA[<p>Bob, thanks for taking the time to follow up on this story and give us an update. The reality is that time is on the side of the supplier providing tainted goods. When you consider the complexity of today’s global manufacturing and supply chain processes, it is remarkable that the FDA inspectors were able to find any evidence of tampered materials – even after four years of works.</p>
<p>It is my perspective that an approach relying on government inspectors attempting to police global supply chain is probably not the best long term solution – and clearly not a quick one, based on the four years it took for these first actions to materialize. In the meantime, 80 people have died, which is tragic.</p>
<p>Not only should the industry take more of a proactive ownership on ensuring materials are legitimate, but the industry is in a far better position to actually implement a plan that could ensure 100 percent accuracy and tracking. These types of global trace and genealogy solutions exist today, and can be deployed far easier and for a lower cost than establishing an army of FDA and other inspectors trying to uncover where the next fraudulent supplier material comes from next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FDA Responds to Alleviate Life Saving Drug Shortages Involving the U.S. Drug Supply Chain by Procurement News from the US &#8211; Weekly Round-up — Spend Matters UK/Europe</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/02/22/the-fda-responds-to-alleviate-life-saving-drug-shortages-involving-the-u-s-drug-supply-chain/comment-page-1/#comment-88111</link>
		<dc:creator>Procurement News from the US &#8211; Weekly Round-up — Spend Matters UK/Europe</dc:creator>
		<pubDate>Fri, 09 Mar 2012 06:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5171#comment-88111</guid>
		<description>[...] to feature in-depth coverage of the life sciences and pharmaceutical supply chain on his site, Supply Chain Matters. Even though Bob addresses a range of supply chain and procurement-related topics, his continued [...]</description>
		<content:encoded><![CDATA[<p>[...] to feature in-depth coverage of the life sciences and pharmaceutical supply chain on his site, Supply Chain Matters. Even though Bob addresses a range of supply chain and procurement-related topics, his continued [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Signs of Counterfeit Drugs Infilitrating Pharmaceutical Drug Supply Chains by Adam J. Fein</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/02/22/new-signs-of-counterfeit-drugs-infilitrating-pharmaceutical-drug-supply-chains/comment-page-1/#comment-86939</link>
		<dc:creator>Adam J. Fein</dc:creator>
		<pubDate>Sat, 25 Feb 2012 02:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5176#comment-86939</guid>
		<description>There was never a shortage of Avastin. The evidence shows that medical practices were the weak link in the supply chain. The 19 medical practices cited by the FDA knowingly purchased the fake product from a non-authorized distributor. By looking for a “good deal” outside of the legitimate channel, the physicians in charge of these practices were foolish, irresponsible, and unethical.

As I wrote on Drug Channels: Greedy Physicians Invite Fake Avastin Into the Supply Chain (http://www.drugchannels.net/2012/02/greedy-physicians-invite-fake-avastin.html).

The U.S. system is very safe, but only if buyers stay within it. Don’t buy from non-authorized distributors and don’t buy imported product on faith. Why is that so hard to understand?</description>
		<content:encoded><![CDATA[<p>There was never a shortage of Avastin. The evidence shows that medical practices were the weak link in the supply chain. The 19 medical practices cited by the FDA knowingly purchased the fake product from a non-authorized distributor. By looking for a “good deal” outside of the legitimate channel, the physicians in charge of these practices were foolish, irresponsible, and unethical.</p>
<p>As I wrote on Drug Channels: Greedy Physicians Invite Fake Avastin Into the Supply Chain (<a href="http://www.drugchannels.net/2012/02/greedy-physicians-invite-fake-avastin.html" rel="nofollow">http://www.drugchannels.net/2012/02/greedy-physicians-invite-fake-avastin.html</a>).</p>
<p>The U.S. system is very safe, but only if buyers stay within it. Don’t buy from non-authorized distributors and don’t buy imported product on faith. Why is that so hard to understand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

