<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain Matters</title>
	<atom:link href="http://www.theferrarigroup.com/supply-chain-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theferrarigroup.com/supply-chain-matters</link>
	<description>Bob Ferrari&#039;s Blog on Supply Chain Business Process and Technology</description>
	<lastBuildDate>Tue, 22 May 2012 16:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gartner Releases its 2012 Top 25 Supply Chains Ranking</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-releases-its-2012-top-25-supply-chains-ranking/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-releases-its-2012-top-25-supply-chains-ranking/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:20:15 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Supply Chain Performance]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management expert]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Top 25 Supply Chains]]></category>
		<category><![CDATA[top 25 supply chains commentary]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5655</guid>
		<description><![CDATA[In conjunction with its Supply Chain Executive Conference being held this week, Gartner announced its often touted Top 25 Supply Chain Rankings for 2012. Supply Chain Matters provides readers an easy reference, not only to the 2012 rankings, but to previous ranking history: Gartner Top 25 Ranking 2012 Rank 2011 Rank 2010 Rank 1 Apple [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-releases-its-2012-top-25-supply-chains-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Confirms Healthy Investment in Supply Chain Software Technology</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-confirms-healthy-investment-in-supply-chain-software-technology/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-confirms-healthy-investment-in-supply-chain-software-technology/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:14:09 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[Supply Chain Technology Marketing]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply chain software investment]]></category>
		<category><![CDATA[supply chain technology adoption]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5650</guid>
		<description><![CDATA[In conjunction with its Supply Chain Executive Conference being held this week, Gartner indicated that the worldwide supply chain management software market grew a healthy 12.3 percent in 2011, reflecting two years of double digit growth.  This author has been involved in quantitative SCM software forecasting for many years and I can share with Supply [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/22/gartner-confirms-healthy-investment-in-supply-chain-software-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MSupply Chain &#8220;Hairballs&#8221; Headline Move Toward Simplification</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/3msupply-chain-hairballs-headline-move-toward-simplification/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/3msupply-chain-hairballs-headline-move-toward-simplification/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:15:40 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Controlling Supply Chain Costs]]></category>
		<category><![CDATA[Industrial and diversified industry supply chain]]></category>
		<category><![CDATA[Operations management]]></category>
		<category><![CDATA[3M supply chain]]></category>
		<category><![CDATA[supply chain industry analyst services]]></category>
		<category><![CDATA[supply chain management blog]]></category>
		<category><![CDATA[supply chain management consustant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5645</guid>
		<description><![CDATA[Supply Chain Matters has often pointed out increasing occurrences where the impacts of supply chain strategy and initiatives contribute to either positive or not-so-positive financial media news stories influencing a company’s value to shareholders. The significance of efforts to simplify a supply chain supporting unusually large assortment of products with a corresponding complex global supply [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/3msupply-chain-hairballs-headline-move-toward-simplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eathquakes Strike Northern Italy: Another Supply Chain Alert</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/eathquakes-strike-northern-italy-another-supply-chain-alert/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/eathquakes-strike-northern-italy-another-supply-chain-alert/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:56:17 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Supply Chain Disruption]]></category>
		<category><![CDATA[earthquake in Italy]]></category>
		<category><![CDATA[Italian earthquake]]></category>
		<category><![CDATA[supply chain management blog]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Titan Europe supply chain]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5640</guid>
		<description><![CDATA[On early Sunday morning an earthquake struck Northern Italy. The initial 6.0 magnitude tremor struck 36 kilometers (21 miles) north of the city of Bologna invoking wide scale damage. The quake occurred at shallow depth, estimated to be 5 kilometers, which adds to the magnitude of the destruction.  The quake was felt throughout Northern Italy. [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/21/eathquakes-strike-northern-italy-another-supply-chain-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stakes in Balancing Supplier Influence and Risk for Apple&#8217;s Supply Chain</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/17/the-stakes-in-balancing-supplier-influence-and-risk-for-apples-supply-chain/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/17/the-stakes-in-balancing-supplier-influence-and-risk-for-apples-supply-chain/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:42:30 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[High Tech Supply Chain]]></category>
		<category><![CDATA[Procurement and Sourcing]]></category>
		<category><![CDATA[Apple supply chain]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain insights]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultants]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5633</guid>
		<description><![CDATA[The following commentary also appears on the Supply Chain Expert Community web site. About a month ago,we penned a Supply Chain Expert Community commentary reflecting on how any sort of news, positive or negative, emulating from Apple’s supply chain, can directly impact a company’s stock valuation.  That applies not only to Apple itself, but also [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/17/the-stakes-in-balancing-supplier-influence-and-risk-for-apples-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another SAP Sapphire with Vision but Confusing Messaging</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/16/another-sap-sapphire-with-vision-and-confusing-messaging/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/16/another-sap-sapphire-with-vision-and-confusing-messaging/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:25 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[SAP Supply Chain Management]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[supply chain technology blog]]></category>
		<category><![CDATA[supply chain technology influencer]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5626</guid>
		<description><![CDATA[This week, SAP conducted its annual Sapphire customer conference in conjunction with its Americas Users Group (ASUG) among thousands of customers, partners and analyst wanabees.  There are the usual spiffy, industrial strength executive presentations that portend compelling trends in business and technology with customers responding to fluff questions or singing the praises of technology in [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/16/another-sap-sapphire-with-vision-and-confusing-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Banking Crisis Takes a Noticeable Toll on Aerospace Supply Chains</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/eurozone-banking-crisis-takes-a-noticeable-toll-on-aerospace-supply-chains/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/eurozone-banking-crisis-takes-a-noticeable-toll-on-aerospace-supply-chains/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:07:32 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Aerospace Supply Chain]]></category>
		<category><![CDATA[Procurement and Sourcing]]></category>
		<category><![CDATA[aerospace industry supply chain challenges]]></category>
		<category><![CDATA[Alestis Aerospace SL]]></category>
		<category><![CDATA[supply chain challenges]]></category>
		<category><![CDATA[supply chain industry analyst Bob Ferrari]]></category>
		<category><![CDATA[supply chain industry analyst services]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5619</guid>
		<description><![CDATA[In October of last year, Supply Chain Matters advised senior supply chain executives to initiate scenario plans and contingencies in three potential areas of global supply chain impact. One of these areas directly involved emerging developments reflected in the Eurozone financial crisis with the potential impact on financing of inventory and working capital.  Similar to [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/eurozone-banking-crisis-takes-a-noticeable-toll-on-aerospace-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Cardinal Health Agrees to Suspension</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Pharmaceutical, Life Sciences and Healthcare Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Cardinal Health]]></category>
		<category><![CDATA[Cardinal Health supply chain]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5614</guid>
		<description><![CDATA[In mid-February, Supply Chain Matters provided commentary regarding a looming legal showdown as U.S. governmental regulators began a crackdown on major drug distributors and larger corporations to fight rampart prescription drug abuse in the U.S..  Specific incidents involving four pharmacies located in the Sanford Florida area suspected of selling “staggering” volumes of the controlled drug [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/15/breaking-news-cardinal-health-agrees-to-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Patent Expirations Adding More Challenges to Pharmaceutical Supply Chains</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/drug-patent-expirations-adding-more-challenges-to-pharmaceutical-supply-chains/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/drug-patent-expirations-adding-more-challenges-to-pharmaceutical-supply-chains/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:42:29 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Operations management]]></category>
		<category><![CDATA[Pharmaceutical, Life Sciences and Healthcare Supply Chain]]></category>
		<category><![CDATA[Pfizer supply chain]]></category>
		<category><![CDATA[Pharmaceutical Supply Chain]]></category>
		<category><![CDATA[supply chain challenges in pharmaceutical manufacturing]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5610</guid>
		<description><![CDATA[As patents on proprietary medicines increasingly continue to expire, the pressure on pharmaceutical supply chains continues to rise to meet business expectations and outcomes. In late November, the very popular cholesterol-lowering drug Lipitor, which at its peak, generated over $12.9 billion in global revenues, became open for production by generic drug manufacturers. Generic drug producers [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/drug-patent-expirations-adding-more-challenges-to-pharmaceutical-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Installment to the Two Sides of Supply Chain Disruption</title>
		<link>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/</link>
		<comments>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:26:00 +0000</pubDate>
		<dc:creator>Bob Ferrari</dc:creator>
				<category><![CDATA[Automotive Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Honda supply chain]]></category>
		<category><![CDATA[Nissan supply chain]]></category>
		<category><![CDATA[supply chain insights]]></category>
		<category><![CDATA[supply chain management blogs]]></category>
		<category><![CDATA[supply chain management consultant]]></category>
		<category><![CDATA[Supply Chain Matters]]></category>
		<category><![CDATA[Supply chain Matters blog]]></category>
		<category><![CDATA[Toyota supply chain]]></category>

		<guid isPermaLink="false">http://www.theferrarigroup.com/supply-chain-matters/?p=5605</guid>
		<description><![CDATA[The following is a guest blog commentary published on the Supply Chain Expert Community web site. The automotive industry continues to encounter some significant learning regarding major supply chain disruption and mitigating global supply chain risk.  In 2011, the effects of the massive earthquake and tsunami that impacted northern Japan, followed by the massive flooding [...]]]></description>
		<wfw:commentRss>http://www.theferrarigroup.com/supply-chain-matters/2012/05/14/the-latest-installment-to-the-two-sides-of-supply-chain-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

